- Toll Free: 1 (866) 289-8712
- Fax: 866-841-0416
- Email: sales@magnets-direct.com


Our vinyl stock shape Personalized Button Magnets are .020" thick. The paper imprints are laminated with ultra-clear Mylar film applied to the custom button magnet material and die cut. Custom made cutting dies insure clean cuts and tight registration. Custom Button Magnets are typically used for advertising campaigns, political campaigns and school organizations.

Personalized Magnetic Buttons are great for campaigns and company promotions. The running charges for magnetic buttons shown below include printing any one standard PMS color on a white background. For each additional imprint or background color, add one plate charge of $20.00, and one additional color running charge as shown below.
Standard packaging on all magnetic buttons is bulk pack in poly-bags per the quantities shown below. For individual poly-bags add an additional $.05 each.
| Shape | Magnet Size | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|
| No Setup Fees - 7 Day Production - Free Artwork - 100% Satisfaction Guarantee - 100% Price Match Guarantee | ||||||||
| Round | 1.25" | $1.37 | $0.76 | $0.60 | $0.46 | $0.38 | $0.36 | $0.31 |
| Round | 1.50" | $1.37 | $0.80 | $0.62 | $0.48 | $0.41 | $0.38 | $0.33 |
| Round | 1.75" | $1.37 | $0.84 | $0.65 | $0.50 | $0.43 | $0.40 | $0.35 |
| Round | 2.00" | $1.47 | $0.90 | $0.67 | $0.50 | $0.44 | $0.40 | $0.35 |
| Round | 2.25" | $1.58 | $0.91 | $0.73 | $0.51 | $0.45 | $0.44 | $0.40 |
| Round | 2.50" | $1.68 | $0.98 | $0.75 | $0.54 | $0.48 | $0.47 | $0.42 |
| Round | 3.00" | $1.68 | $1.11 | $0.92 | $0.70 | $0.65 | $0.62 | $0.55 |
| Round | 3.50" | $1.89 | $1.32 | $1.05 | $0.83 | $0.77 | $0.76 | $0.67 |
| Square | 1.50" | $1.37 | $0.80 | $0.65 | $0.46 | $0.43 | $0.40 | $0.36 |
| Square | 2.00" | $1.41 | $0.92 | $0.80 | $0.53 | $0.51 | $0.48 | $0.43 |
| Square (Round Corners) | 2.00" | $1.59 | $0.99 | $0.90 | $0.61 | $0.58 | $0.56 | $0.50 |
| Square | 2.50" | $1..58 | $0.97 | $0.88 | $0.60 | $0.56 | $0.55 | $0.49 |
| Rectangle (Round Corners) | 1.75" x 2.75" | $1.63 | $1.05 | $0.83 | $0.61 | $0.55 | $0.52 | $0.47 |
| Rectangle | 1.50" x 2.00" | $1.58 | $0.95 | $0.65 | $0.49 | $0.45 | $0.42 | $0.38 |
| Rectangle | 2.00" x 3.00" | $1.63 | $0.99 | $0.76 | $0.56 | $0.50 | $0.49 | $0.44 |
| Rectangle | 2.00" x 3.50" | $1.63 | $0.99 | $0.88 | $0.63 | $0.58 | $0.55 | $0.50 |
| Rectangle | 2.50" x 3.50" | $1.90 | $1.26 | $0.90 | $0.265 | $0.61 | $0.60 | $0.51 |
| Heart | 2.25" | $1.37 | $0.98 | $0.80 | $0.66 | $0.60 | $0.57 | $0.50 |
| Oval | 1.75" x 2.75" | $1.58 | $0.95 | $0.74 | $0.56 | $0.52 | $0.50 | $0.45 |
| **Charge Per Additional Colors | $0.32 | $0.14 | $0.09 | $0.05 | $0.03 | $0.02 | $0.02 | |
| **Charge For Consecutive Numbering | $0.73 | $0.35 | $0.21 | $0.11 | $0.10 | $0.09 | $0.09 | |
